League Table
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | GOODFELLAS | 18 | 15 | 1 | 2 | 80 | 31 | |
| 2 | SOCIAL CLUB | 18 | 12 | 2 | 4 | 64 | 26 | |
| 3 | CROWN INN | 18 | 12 | 2 | 4 | 44 | 26 | |
| 4 | HERDWICK | 18 | 8 | 4 | 6 | 8 | 20 | |
| 5 | KING'S MEN | 18 | 7 | 2 | 9 | -4 | 16 | |
| 6 | HOODIES | 18 | 7 | 1 | 10 | -16 | 15 | |
| 7 | CON MEN | 18 | 5 | 3 | 10 | -26 | 13 | |
| 8 | KEY FLYERS | 18 | 5 | 3 | 10 | -62 | 13 | |
| 9 | SHEPHERDS | 18 | 5 | 2 | 11 | -12 | 12 | |
| 10 | WANDERING ARROWS | 18 | 3 | 2 | 13 | -76 | 8 |
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| L | 09 Apr 2010 | CON MEN | 5 - 9 | SHEPHERDS |
| L | 09 Apr 2010 | CROWN INN | 11 - 3 | HOODIES |
| D LAMB S SOWERBY M HAMMOND ALL 180 | ||||
| L | 09 Apr 2010 | KEY FLYERS | 7 - 7 | HERDWICK |
| L | 09 Apr 2010 | KING'S MEN | 10 - 4 | GOODFELLAS |
| T UDALE 180 | ||||
| L | 09 Apr 2010 | SOCIAL CLUB | 12 - 2 | WANDERING ARROWS |
| D EWART 180 | ||||
| L | 26 Mar 2010 | GOODFELLAS | 13 - 1 | CON MEN |
| L | 26 Mar 2010 | HERDWICK | 9 - 5 | CROWN INN |
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|